Cost & Fees
MBBS Fee Structure
Compare tuition fees and living costs across different countries
Fee Comparison by Country
Annual tuition fees for MBBS programs (in USD)
| Country | Tuition Fees (USD/year) | Living Costs (USD/month) | Total (USD/year) |
|---|---|---|---|
| 🇩🇪 Germany | $0 - $4,000 | $850 - $1,100 | $10,200 - $17,200 |
| 🇨🇦 Canada | $25,000 - $35,000 | $1,200 - $1,800 | $39,400 - $56,600 |
| 🇵🇱 Poland | $9,000 - $13,000 | $600 - $800 | $16,200 - $22,600 |
| 🇬🇪 Georgia | $4,000 - $6,000 | $350 - $500 | $8,200 - $12,000 |
| 🇷🇺 Russia | $4,000 - $7,000 | $300 - $500 | $7,600 - $13,000 |
| 🇬🇧 United Kingdom | $25,000 - $70,000 | $1,200 - $1,800 | $39,400 - $91,600 |
| 🇮🇹 Italy | $1,000 - $4,500 | $900 - $1,500 | $11,800 - $22,500 |
| 🇫🇷 France | $2,500 - $5,500 | $1,000 - $1,500 | $14,500 - $23,500 |
| 🇹🇷 Turkey | $5,000 - $15,000 | $400 - $600 | $9,800 - $22,200 |
| 🇰🇬 Kyrgyzstan | $3,000 - $4,500 | $200 - $300 | $5,400 - $8,100 |
| 🇺🇿 Uzbekistan | $3,000 - $4,000 | $200 - $300 | $5,400 - $7,600 |
| 🇰🇿 Kazakhstan | $3,500 - $5,000 | $250 - $350 | $6,500 - $9,200 |
| 🇨🇳 China | $3,000 - $5,500 | $300 - $500 | $6,600 - $11,500 |
Additional Expenses
One-time and recurring costs to consider
Application Fees
$50 - $200
Per universityVisa Application
$100 - $500
Country dependentFlight Ticket
$500 - $1,500
One-wayLanguage Tests
$150 - $300
IELTS/TOEFL/PTEDon't Forget Scholarships!
Many universities offer scholarships that can reduce your tuition by 10-100%
Explore Scholarships